<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluid Verve &#187; Digital Art</title>
	<atom:link href="http://www.fluidverve.com/tag/digital-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluidverve.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 12:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Chi and Qi &#8211; Episode 3</title>
		<link>http://www.fluidverve.com/2008/11/chi_qi03/</link>
		<comments>http://www.fluidverve.com/2008/11/chi_qi03/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:28:05 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[CREATIVE WRITING]]></category>
		<category><![CDATA[VISUAL ART]]></category>
		<category><![CDATA[Chi and Qi]]></category>
		<category><![CDATA[Comic strip]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Short Stories]]></category>

		<guid isPermaLink="false">http://www.fluidverve.com/?p=57</guid>
		<description><![CDATA[Sometimes there are too many waves in the glass bowl. Yeah it's possible, wind causes it. So when there are too many waves, even the poor fishes can get too disoriented. But then vulnerability is not everyone's cup of tea. And, very few can see through the transparent glass bowl. ]]></description>
		<wfw:commentRss>http://www.fluidverve.com/2008/11/chi_qi03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coexistence</title>
		<link>http://www.fluidverve.com/2008/11/coexistence/</link>
		<comments>http://www.fluidverve.com/2008/11/coexistence/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:57:22 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[VISUAL ART]]></category>
		<category><![CDATA[Digital Art]]></category>

		<guid isPermaLink="false">http://www.fluidverve.com/?p=52</guid>
		<description><![CDATA[Artwork created in Adobe Illustrator]]></description>
		<wfw:commentRss>http://www.fluidverve.com/2008/11/coexistence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chi and Qi &#8211; Episode 2</title>
		<link>http://www.fluidverve.com/2008/10/chi_qi02/</link>
		<comments>http://www.fluidverve.com/2008/10/chi_qi02/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 15:51:28 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[CREATIVE WRITING]]></category>
		<category><![CDATA[VISUAL ART]]></category>
		<category><![CDATA[Chi and Qi]]></category>
		<category><![CDATA[Comic strip]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Short Stories]]></category>

		<guid isPermaLink="false">http://www.fluidverve.com/?p=48</guid>
		<description><![CDATA[Chi floats there and Qi swims the other way. But that's how they see both sides of the worlds. Yet again Qi is trying to drum some of it's own sense into Chi.
What are friends for anyway?
]]></description>
		<wfw:commentRss>http://www.fluidverve.com/2008/10/chi_qi02/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chi and Qi &#8211; Episode 1</title>
		<link>http://www.fluidverve.com/2008/09/chi_qi01/</link>
		<comments>http://www.fluidverve.com/2008/09/chi_qi01/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:17:37 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[CREATIVE WRITING]]></category>
		<category><![CDATA[VISUAL ART]]></category>
		<category><![CDATA[Chi and Qi]]></category>
		<category><![CDATA[Comic strip]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Short Stories]]></category>

		<guid isPermaLink="false">http://www.fluidverve.com/?p=47</guid>
		<description><![CDATA[Meet Chi and Qi two goldfishes in the bowl, busy with themselves]]></description>
		<wfw:commentRss>http://www.fluidverve.com/2008/09/chi_qi01/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Rise and Shine&#8230;this is your wake up call!</title>
		<link>http://www.fluidverve.com/2008/07/rise-and-shinethis-is-your-wake-up-call/</link>
		<comments>http://www.fluidverve.com/2008/07/rise-and-shinethis-is-your-wake-up-call/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 12:22:41 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[VISUAL ART]]></category>
		<category><![CDATA[Comic strip]]></category>
		<category><![CDATA[Digital Art]]></category>

		<guid isPermaLink="false">http://www.fluidverve.com/?p=43</guid>
		<description><![CDATA[Wake up from the slumber &#62;&#62;]]></description>
		<wfw:commentRss>http://www.fluidverve.com/2008/07/rise-and-shinethis-is-your-wake-up-call/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Digital Portrait &#8211; Jon Bonjovi</title>
		<link>http://www.fluidverve.com/2008/07/digital-portrait-jon-bon-jovi/</link>
		<comments>http://www.fluidverve.com/2008/07/digital-portrait-jon-bon-jovi/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:33:45 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[VISUAL ART]]></category>
		<category><![CDATA[Digital Art]]></category>

		<guid isPermaLink="false">http://www.fluidverve.com/?p=40</guid>
		<description><![CDATA[Shot down in a blaze of glory!

Digital portrait of Jon bon Jovi made in Adobe Photoshop using only a mouse. Yet another standout at the Digital Art forum. 
Here is an outline of the tutorial...]]></description>
		<wfw:commentRss>http://www.fluidverve.com/2008/07/digital-portrait-jon-bon-jovi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Portrait &#8211; Last Samurai</title>
		<link>http://www.fluidverve.com/2008/07/digital-portrait-tom-cruise-in-the-last-samurai/</link>
		<comments>http://www.fluidverve.com/2008/07/digital-portrait-tom-cruise-in-the-last-samurai/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 07:20:09 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[VISUAL ART]]></category>
		<category><![CDATA[Digital Art]]></category>

		<guid isPermaLink="false">http://www.fluidverve.com/?p=39</guid>
		<description><![CDATA[Another digital portrait I created in Adobe Photoshop. The details of the process are in the previous post.
Digital Art forum rated this portrait as a standout.
The inspiration is from one of my favourite movies The Last Samurai.]]></description>
		<wfw:commentRss>http://www.fluidverve.com/2008/07/digital-portrait-tom-cruise-in-the-last-samurai/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Digital Portrait &#8211; Vanilla Sky</title>
		<link>http://www.fluidverve.com/2008/06/digital-portrait-tom-cruise/</link>
		<comments>http://www.fluidverve.com/2008/06/digital-portrait-tom-cruise/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 09:36:00 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[VISUAL ART]]></category>
		<category><![CDATA[Digital Art]]></category>

		<guid isPermaLink="false">http://www.fluidverve.com/?p=38</guid>
		<description><![CDATA[This was the first digital portrait I created in Adobe Photoshop with the help of a mouse (no tablets). I drew and painted it (from scratch) using Photoshop tools only, i.e. pencil, brush, smudge, and dodge/burn. Digital Art forum rated this portrait as a standout (click here to view&#62;&#62;). Here is the brief process: Step [...]]]></description>
		<wfw:commentRss>http://www.fluidverve.com/2008/06/digital-portrait-tom-cruise/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
